<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>funbeach</title>
	<atom:link href="http://funbeach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://funbeach.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>February 2012 Razor Clam Digs</title>
		<link>http://funbeach.com/razorclams/</link>
		<comments>http://funbeach.com/razorclams/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 02:19:15 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=8748</guid>
		<description><![CDATA[Below is the schedule of proposed razor-clam digs, along with evening low tides, announced by WDFW:  Feb.18, Saturday, 4:13 p.m. (0.0 feet)  CONFIRMED!  Feb.19, Sunday, 5 p.m. (-0.2 feet)  CONFIRMED! Once the harvest is totaled for this month’s dig, WDFW will &#8230; <a href="http://funbeach.com/razorclams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://funbeach.com/wp-content/uploads/2012/01/IMG_52351.jpg" rel="lightbox[8748]"><img class="aligncenter size-full wp-image-8751" title="IMG_5235" src="http://funbeach.com/wp-content/uploads/2012/01/IMG_52351.jpg" alt="" width="900" height="300" /></a><br />
Below is the schedule of proposed razor-clam digs, along with evening low tides, announced by <a href="http://wdfw.wa.gov/fishing/shellfish/razorclams/current.html" target="_blank">WDFW</a>:</p>
<ul>
<li> Feb.18, Saturday, 4:13 p.m. (0.0 feet)  <span style="font-size: small;"><span style="background-color: #ffff99;">CONFIRMED</span>!</span></li>
<li> Feb.19, Sunday, 5 p.m. (-0.2 feet)  <span style="font-size: small;"><span style="background-color: #ffff99;">CONFIRMED</span>!<br />
</span></li>
</ul>
<p>Once the harvest is totaled for this month’s dig, WDFW will announce plans for future digs, starting in early March. Because of the change in tides that occurs in spring, those digs will all be held during morning hours.</p>
<ul>
<li><a href="http://funbeach.com/activities/clamming/" target="_blank">More info on razor clam digging locally</a>.</li>
<li><a href="http://wdfw.wa.gov/fishing/shellfish/razorclams/current.html" target="_blank">Read the full WDFW press release</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/razorclams/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Visitors&#8217; Map of Long Beach</title>
		<link>http://funbeach.com/map/</link>
		<comments>http://funbeach.com/map/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:03:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9109</guid>
		<description><![CDATA[Starting Point: Marsh&#8217;s Free Museum, 409 S Pacific Ave, Long Beach, WA 98631 &#8220;Some of our favorite sights and activities in Long Beach, Washington, home to an unusually large frying pan and Jake the Alligator Man.&#8221; – Hannah Rae &#38; &#8230; <a href="http://funbeach.com/map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.theydrawandtravel.com/maps/long-beach-washington-hannah-rae-doug-woycechowsky#comment_col"><img style="max-width: 800px;" src="http://funbeach.com/wp-content/uploads/2012/02/longbeach_doug_web.jpg" height="244" width="649" /></a><br />Starting Point:  				  <a target="_blank" href="http://www.marshsfreemuseum.com/">Marsh&#8217;s Free Museum</a>, 409 S Pacific Ave, Long Beach, WA 98631</p>
<p>&#8220;Some of our favorite sights and activities in <a target="_blank" href="http://www.longbeachwa.gov/">Long Beach, Washington</a>, home to an unusually large frying pan and <a target="_blank" href="http://jakethealligatorman.com/">Jake the Alligator Man</a>.&#8221;</p>
<p><i>– Hannah Rae &amp; Doug Woycechowsky of Portland, Oregon on <a target="_blank" href="http://www.theydrawandtravel.com/maps/long-beach-washington-hannah-rae-doug-woycechowsky#comment_col">theydrawandtravel.com</a></i></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5a902206-ed10-8ddc-8ca8-6edb091deca3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WASHINGTON COAST CLEANUP: APRIL 21, 2012!</title>
		<link>http://funbeach.com/earth-day-2012/</link>
		<comments>http://funbeach.com/earth-day-2012/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:41:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9077</guid>
		<description><![CDATA[Many locals and visitors participate in the triannual Beach Cleanup effort, held in January, April and on July 5th.&#160; The recent January cleanup was a resounding success and even offered sunny skies for the day as about 200 volunteers removed &#8230; <a href="http://funbeach.com/earth-day-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div align="center"><img style="max-width: 800px;" src="http://funbeach.com/wp-content/uploads/2012/02/IMG_1678.jpg" height="469" width="626" /></p>
</div>
<p>Many locals and visitors participate in the triannual Beach Cleanup effort, held in January, April and on July 5th.&nbsp; The recent January cleanup was a resounding success and even offered sunny skies for the day as about 200 volunteers removed flotsam and jetsam from our 28 miles of Peninsula beach.&nbsp; </p>
<p>As Jackie Ferrier, Deputy Project Leader of the Willapa National Wildlife Complex noted, &#8220;We didn&#8217;t find anything too out of the ordinary. Lots of  pallets, light bulbs, rope and floats. But we did see and document the  dead Sperm Whale and dozens of dead Rhinoceros Auklets, puffins and  grebes. We also saw plenty of live Bald Eagles, Peregrine Falcons and  thousands of shorebirds (Dunlin and sandpipers). What a great way to  spend the day both bird watching and giving back to the beach that we  all love.” </p>
<p><b>This spring&#8217;s effort coincides with both Earth Day and Washington Coast Cleanup Day, on April 21st,</b> making the cleanup extend the full length of Washington&#8217;s beaches, from Hobuck Beach just south of Neah Bay,to our own Cape Disappointment in Ilwaco.&nbsp; Last year, 1,158 volunteers helped during the state-wide effort, removing more than 23 tons of debris  that included crab pot floats, plastic water bottles, tires, ropes, Styrofoam, carpeting, remnants of fireworks and discarded clothing.<br /><b><br />Mark your calendar and join in on the fun.</b>&nbsp; In addition to the cleanup itself, there will be a lecture the evening before, and a soup feed immediately following the work on the beach.&nbsp; Several local merchants offer coupons to participants as well, from free coffee to discounted lunch and other services.</p>
<p>To sign up to participate, visit <a target="_blank" href="http://www.coastsavers.org/">http://www.coastsavers.org</a>.<br />For more information on the local effort, head over to <a target="_blank" href="http://www.ourbeach.org">http://ourbeach.org</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5a902206-ed10-8ddc-8ca8-6edb091deca3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/earth-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great ocean views at Cape Disappointment</title>
		<link>http://funbeach.com/seattle-times/</link>
		<comments>http://funbeach.com/seattle-times/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:14:26 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9046</guid>
		<description><![CDATA[During winter storms — or cold-season sun breaks — Cape Disappointment State Park offers some of the best viewpoints on the Washington coast. If you&#8217;re a glutton for winter storms, and peering down from cliff tops into chasms of lashing &#8230; <a href="http://funbeach.com/seattle-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/"><img alt="The Seattle Times" src="http://seattletimes.nwsource.com/art/ui/1024/v_2011/seattletimeslogo_inside_pulitzer.gif" height="33" width="189" /></a></p>
<p><i><b><a target="_blank" href="http://seattletimes.nwsource.com/html/travel/2017330116_trdisappointment29.html?cmpid=2727&amp;fb_source=message"><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://funbeach.com/wp-content/uploads/2012/01/Screen-shot-2012-01-29-at-10.13.15-AM.png" /></a>During winter storms — or cold-season sun breaks — Cape Disappointment  State Park offers some of the best viewpoints on the Washington coast.</p>
<p></b></i>If you&#8217;re a glutton for winter storms, and peering down from cliff  tops into chasms of lashing saltwater makes you really feel alive; or if you simply love gazing out on a seascape of dimpled waves and watery  blue sky swept clean by a howling nor&#8217;wester — Cape Disappointment is  plainly misnamed.
<p>&#8220;Cape D,&#8221; as locals call it, is no disappointment to the winter thrill-seeker.&nbsp; <a target="_blank" href="http://seattletimes.nwsource.com/html/travel/2017330116_trdisappointment29.html?cmpid=2727&amp;fb_source=message">Keep reading</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=5a902206-ed10-8ddc-8ca8-6edb091deca3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/seattle-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Kites and Culture Celebration &#8211; Feb 4 &amp; 5</title>
		<link>http://funbeach.com/asian-kites-and-culture-celebration-feb-4-5/</link>
		<comments>http://funbeach.com/asian-kites-and-culture-celebration-feb-4-5/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:15:43 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9009</guid>
		<description><![CDATA[Visualize 209 kite teams of a dozen or more people each, with their own gamelan orchestras. No team is permitted in competition with a kite less than 3 meters wide. Showing you this celebration, Bali International Kite Festival or Lomba &#8230; <a href="http://funbeach.com/asian-kites-and-culture-celebration-feb-4-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://funbeach.com/wp-content/uploads/2012/01/bali-kite.jpg" rel="lightbox[9009]"><img class="alignright size-full wp-image-9010" title="bali-kite" src="http://funbeach.com/wp-content/uploads/2012/01/bali-kite.jpg" alt="" width="350" height="263" /></a>Visualize 209 kite teams of a dozen or more people each, with their own gamelan orchestras. No team is permitted in competition with a kite less than 3 meters wide. Showing you this celebration, Bali International Kite Festival or Lomba Layang-Layang International Bali, is what you can see at the World Kite Museum in Long Beach, WA, beginning February 4th &amp; 5th.</p>
<p>Other details of life in Bali include sounds and pictures of gamelan orchestras, displays of batik fabric, the importance of masks, and of course kite making, plus myths about kites &#8211; BATS! MYTH AND REALITY, performances &#8211; 11:00 am, 1:30 pm &amp; 3:00 pm both days.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/asian-kites-and-culture-celebration-feb-4-5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Dance &#8211; Feb 11</title>
		<link>http://funbeach.com/valentines-dance-feb-11/</link>
		<comments>http://funbeach.com/valentines-dance-feb-11/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:13:11 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://funbeach.com/wp-content/uploads/2012/01/Vday-Dance-2012.jpg" rel="lightbox[9004]"><img class="aligncenter size-full wp-image-9006" title="Vday-Dance-2012" src="http://funbeach.com/wp-content/uploads/2012/01/Vday-Dance-2012.jpg" alt="" width="550" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/valentines-dance-feb-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boost your calorie consumption by 1.6 times: Hit the beach!</title>
		<link>http://funbeach.com/boost-your-calorie-consumption-by-1-6-times-hit-the-beach/</link>
		<comments>http://funbeach.com/boost-your-calorie-consumption-by-1-6-times-hit-the-beach/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:31:51 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=9001</guid>
		<description><![CDATA[&#8220;According to a variety of studies, a dash in the sand will boost your calorie consumption by about 1.6 times. Harvard University research indicates that while running a 10-minute mile, the average person burns between 300-400 calories per half hour. &#8230; <a href="http://funbeach.com/boost-your-calorie-consumption-by-1-6-times-hit-the-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9002" class="wp-caption alignright" style="width: 298px"><a href="http://WWW.BEACHTOCHOWDER.COM"><img class="size-full wp-image-9002" title="BEACHRUN" src="http://funbeach.com/wp-content/uploads/2012/01/BEACHRUN.png" alt="Running on the beach" width="288" height="407" /></a><p class="wp-caption-text">SOURCE: WWW.BEACHTOCHOWDER.COM</p></div>
<p>&#8220;According to a variety of studies, a dash in the sand will boost your calorie consumption by about 1.6 times. Harvard University research indicates that while running a 10-minute mile, the average person burns between 300-400 calories per half hour. Smaller people of course (Wait, I have to have to run more <em>and</em> hold the mayo? Life is cruel) will burn less, while larger people will burn more. Running on sand, however, will earn you a 30-minute calorie burn rate of 480-640 calories at a 10-minute pace for the average person!&#8221;</p>
<p>&#8220;Another awesome calorie blasting beach perfect for running is the very long, very flat, <span style="background-color: #ffff99;">Long Beach, Washington Peninsula</span>, home to the World&#8217;s Longest Beach <em>and</em> the World&#8217;s Largest Frying Pan! After a 10-mile sand run, you&#8217;ll have earned that oyster omelet and fried spuds.&#8221;</p>
<p><a href="http://blog.oregonlive.com/runoregon/2012/01/hit_the_beach_boost_your_burn.html" target="_blank"><em>Keep reading</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/boost-your-calorie-consumption-by-1-6-times-hit-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter Weather Wonderland at the Beach!</title>
		<link>http://funbeach.com/winter-weather-wonderland-at-the-beach/</link>
		<comments>http://funbeach.com/winter-weather-wonderland-at-the-beach/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:51:55 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Beach Photos!]]></category>
		<category><![CDATA[Everything]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=8924</guid>
		<description><![CDATA[These wonderful snow photos  from Janelle Hux inspired a Winter Weather Wonderland at the Beach photo contest on our Facebook page. Looking East Toward the Willapa Hills From the Beach The Long Beach Arch The Worlds Largest Frying Pan Sunrise &#8230; <a href="http://funbeach.com/winter-weather-wonderland-at-the-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These wonderful snow photos  from Janelle Hux inspired a Winter Weather Wonderland at the Beach photo contest on <a title="Photo Contest" href="http://www.facebook.com/notes/long-beach-peninsula-visitors-bureau/winter-weather-wonderland-at-the-beach-photo-contest/10150592788445295" target="_blank">our Facebook page</a>.<br />
<a href="http://funbeach.com/wp-content/uploads/2012/01/Snow2.jpg" rel="lightbox[8924]"><img class="aligncenter size-full wp-image-8957" title="Snow2" src="http://funbeach.com/wp-content/uploads/2012/01/Snow2.jpg" alt="" width="480" height="360" /></a>Looking East Toward the Willapa Hills From the Beach</p>
<p><a href="http://funbeach.com/wp-content/uploads/2012/01/Snow1.jpg" rel="lightbox[8924]"><img class="aligncenter size-full wp-image-8959" title="Snow1" src="http://funbeach.com/wp-content/uploads/2012/01/Snow1.jpg" alt="" width="480" height="330" /></a>The Long Beach Arch</p>
<p><a href="http://funbeach.com/wp-content/uploads/2012/01/Snow3.jpg" rel="lightbox[8924]"><img class="aligncenter size-full wp-image-8960" title="Snow3" src="http://funbeach.com/wp-content/uploads/2012/01/Snow3.jpg" alt="" width="480" height="360" /></a>The Worlds Largest Frying Pan</p>
<p><a href="http://funbeach.com/wp-content/uploads/2012/01/Snow6.jpg" rel="lightbox[8924]"><img class="aligncenter size-full wp-image-8961" title="Snow6" src="http://funbeach.com/wp-content/uploads/2012/01/Snow6.jpg" alt="" width="480" height="360" /></a>Sunrise Over the Snowy Willapa Hills</p>
<p><strong>Winter Weather Wonderland at the Beach photo Contest</strong></p>
<p>Please submit your winter photos taken on the Long Beach Peninsula to <strong>photocontest@funbeach.com</strong> and we will put them up in an album on the  Visitors Bureau <a href="http://www.facebook.com/longbeachpeninsula" target="_blank">Facebook</a> page. Our fans will decide the winner by the amount of likes each photo gets. Please provide a mailing address in the email so we can get you your prize if your photo is chosen. You have until January 31st to get us your photos; voting closes February 2<sup>nd</sup>.</p>
<p><a href="http://funbeach.com/wp-content/uploads/2012/01/awinter.jpg" rel="lightbox[8924]"><img class="wp-image-8938 aligncenter" title="January at Waikiki" src="http://funbeach.com/wp-content/uploads/2012/01/awinter.jpg" alt="" width="483" height="362" /></a><strong>Contest Rules</strong></p>
<ul>
<li>By submitting your photo, you are stating that you took and own the photo as well as releasing it for use by the Long Beach Peninsula Visitors Bureau in any manner, without compensation to you as photographer.</li>
<li>Please note that we reserve the right to enter your photo into competition for a month other than when it was submitted.</li>
<li>We will not publish your address or email address but will use them to contact you regarding your photo. Please read our <a href="http://funbeach.com/privacy/" target="_blank">Privacy policy.</a></li>
</ul>
<p><strong>Prize</strong>:  1 vinyl funbeach.com decal and a certificate will be sent to the mailing address provided us when entering the contest. The winner will first be notified by email.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/winter-weather-wonderland-at-the-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who needs wind to fly a kite? Not Long Beach.</title>
		<link>http://funbeach.com/who-needs-wind-to-fly-a-kite-not-long-beach/</link>
		<comments>http://funbeach.com/who-needs-wind-to-fly-a-kite-not-long-beach/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:58:30 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=8921</guid>
		<description><![CDATA[The annual Windless Kite Festival brings indoor kite pilots (or choreographers, or dancers, you name it) to Long Beach, Wash., on Jan. 14-15, 2012. Check out the full story in the Seattle Times.]]></description>
			<content:encoded><![CDATA[<p>The annual Windless Kite Festival brings indoor kite pilots (or choreographers, or dancers, you name it) to Long Beach, Wash., on Jan. 14-15, 2012.</p>
<p>Check out the full story in the <a href="http://seattletimes.nwsource.com/html/outdoors/2017161146_odoutoftown08.html" target="_blank">Seattle Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/who-needs-wind-to-fly-a-kite-not-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass-Free Days at Washington State Parks</title>
		<link>http://funbeach.com/pass-free-days-at-washington-state-parks/</link>
		<comments>http://funbeach.com/pass-free-days-at-washington-state-parks/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:40:03 +0000</pubDate>
		<dc:creator>LB Peninsula Visitors Bureau</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Attractions]]></category>

		<guid isPermaLink="false">http://funbeach.com/?p=8911</guid>
		<description><![CDATA[Washington State Parks has announced the following &#8220;free days,&#8221; when the Discover Pass will not be required to visit a state park. Following are the 2012 State Parks &#8220;free days&#8221;: Jan 14 through 16 – Martin Luther King Jr. holiday &#8230; <a href="http://funbeach.com/pass-free-days-at-washington-state-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-8913" title="NorthHeadLighthouse-300x250" src="http://funbeach.com/wp-content/uploads/2012/01/NorthHeadLighthouse-300x250.jpg" alt="" width="300" height="250" />Washington State Parks has announced the following &#8220;free days,&#8221; when the <a href="http://discoverpass.wa.gov/" target="_blank">Discover Pass</a> will not be required to visit a state park.</p>
<p>Following are the 2012 State Parks &#8220;free days&#8221;:</p>
<ul>
<li>Jan 14 through 16 – Martin Luther King Jr. holiday weekend</li>
<li>March 18 and 19 – In honor of Washington State Parks’ 99th birthday on March 19</li>
<li>June 9 – National Get Outdoors Day</li>
<li>Sept. 29 – National Public Lands Day</li>
<li>Nov. 10 through 12 – Veterans Day weekend</li>
</ul>
<p>Visit <a href="http://funbeach.com/local-attractions/cape-disappointment-state-park/">Cape Disappointment State Park</a> here on our site, and at <a href="http://capedisappointment.org/" target="_blank">http://capedisappointment.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://funbeach.com/pass-free-days-at-washington-state-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.467 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-21 15:07:58 -->
<!-- Compression = gzip -->
